Our Bestselling Mobile Shower Chair incorporates the latest in seat design for improved safety and comfort. The Mobile Shower Chair is supplied with large 5"" castors and features a pram handle as standard. The seat drainage outlets fully conform to current MHRA safety guidelines. Available with a variety of options for height adjustment and brakes.
- Mobile shower chair ideal for assisting users in and out of the shower area.
- Can be used in wet environments and level access showers.
- Tubular steel frame with tough polymer coating
- Pram handle for carers
- Moulded polypropelene seat conforms to MHRA guidelines
- Large 5 inch castors
- Easy to clean and maintain
Product Specification
| M2Y80108 | M2Y80109 | M2Y80160 | M2Y80161 | |
| Product Dimensions (mm) | 860x470x540 | 860x470x540 | 820x820x420 | 860x470x540 |
| Net weight (kg) | 6.91 | 6.91 | 6.91 | 6.91 |
| Arm Height (mm) | 150 | |||
|
Arm Height from Seat (mm)
|
110 | |||
| Back Rest (mm) | 370x380x30 | 370x380x30 | 370x380x30 | 370x380x30 |
| Colour | White and Grey | White and Grey | White and Grey | White and Grey |
| Configuration | Fixed Height with 2 Brakes | Adjustable Height with 2 Brakes | Fixed Height with 4 Brakes |
Adjustable Height with 4 Brakes
|
| Floor to Arm (mm) | 660 | 660-720 | 660 | 660-720 |
| Footprint (WxL) Min/Max (mm) | 510x510 | 510x510 | 510x510 | 510x510 |
| Footprint Depth (mm) | 510 | 510 | 510 | 510 |
| Footprint Width (mm) | 510 | 510 | 510 | 510 |
| Height from Seat to Top of Back (mm) | 390 | 390 | 390 | 390 |
| Height of Arms from Seat (mm) | 110 | 110 | 110 | 110 |
| Height of Handle from Floor (mm) | 860 | 860-920 | 860 | 860-920 |
| Height To Top Of Back From Floor | 850 | 850-910 | 850 | 850-910 |
| Maximum User Weight (kg) | 190 | 127 | 190 | 127 |
| Maximum User Weight (stones) | 30 | 20 | 30 | 20 |
| Overall Depth (mm) | 540 | 540 | 540 | 540 |
| Overall Height (mm) | 860 | 860-920 | 860 | 860-920 |
| Seat Depth (mm) | 340 | 340 | 340 | 340 |
| Seat Height (mm) | 340 | 340 | 340 | 380 |
| Seat Width (mm) | 420 | 420 | 420 | 420 |
| Width between Arms (mm) | 430 | 430 | 430 | 430 |
RETAIL PRICING
| RRP (inc VAT) £ | £225.00 |
| RRP (exc VAT) £ | £187.50 |
| SSP (inc VAT) £ | 180.6 |
| SSP (exc VAT) £ | 150.5 |